polyester bag mesh fabric pvc coated mesh fabric shoe mesh fabric
- Supply Type:In-Stock Items
- Material:100% Polyester, PA6
- Weight:130-150GSM, 165g (50-150gsm optional)
- Thickness:Medium Weight
- Feature:Fluorescent, Fusible, Shrink-Resistant, Tear-Resistant, Waterproof
- Technics:woven
- Style:Plain
- Type:Mesh Fabric
- Width:55/56", 1.41m
- Density:38 mesh * 35mesh
- Pattern:Coated
- Use:Bag, Bedding, Blanket, Car, Curtain, Garment, Home Textile, Interlining, Lining, Mattress, Shoes, Sofa, Toy, Upholstery
- Yarn Count:0.185mm
- Applicable to the Crowd:Women, Men, GIRLS, BOYS
- Product:polyester bag mesh fabric pvc coated mesh fabric shoe mesh fabric
- New Color:available
- MOQ:NO MOQ
- Samples:Free
- Mesh:40(20-300 optional)
- Export Markets:North America, Europe, Middle East
- OEM:Yes
- Coated Type:PVC Laminated
- Model Number:JP11D32L-1
polyester bag mesh fabric pvc coated mesh fabric shoe mesh fabric

Product Specification | ||
Fabric Name | polyester bag mesh fabric pvc coated mesh fabric shoe mesh fabric | |
Model Number | JP11D32L-1 | |
Fabric Width | 1.41m (1-2m optional) / 56'' (40-60 inch optional ) | |
Fabric Weight | 165gsm (20-150gsm optional) | |
Material | PA6 | |
Mesh Count | 40 | |
Thread Dia. | 185μm | |
Color | Purple | |
Style | Plain | |
Stock | No | |
Length | All mesh are sold in Yards | |
Customized | Width | Yes |
Weight | Yes | |
Open Area | Yes | |
Thread Dia. | Yes | |
MOQ | 3000m | |
Indoor Use | Yes | |
Outdoor Use | Yes | |
Brand Name | OEM | |
HS Code | 5903109090 | |
Quantity | Packing | 100y/roll, 2roll/bag, opp bag inside, woven bag outside |
20FT/GP | 380rolls | |
40FT/GP | 820rolls | |
40HC/HQ | 1080rolls | |
45HC/HQ | 1340rolls | |
Tensile Strength | 41.67 daN/mm^2 | |
Specific Gravity | 1.14 g/mm^3 | |
Color Fastness | 4-6 | |
Stability to light | Poor | |
Abrasion resistance | Good | |
Acid resistance | Limited-Poor | |
Alkaline resistance | Good | |
Stability to solvents | Limited | |
Hydrolysis resistance | Good | |
Certification | REACH | |
Supply Capacity | 50,000 meters per month | |
Features |
1.Good abrasion resistance and low coefficient of friction. |
2.Resistant to common solvents and to alkalies but are attacked by strong mineral acids. |
3.Working temperature is typically around 239F (115C). |
4.Water absorption is very high. |
5.Good heat setting and washing without silicon and heavy metal. Good quality can meet standard and pass Reach. |
6.Sterilizing by autoclaving ETO sterilizing and gamma sterilizing (Under 2.5 Megarads) can be performed. |
7.History: Build up on 2002. More than 10 years’ professional experience. |
8.More than 30 hot-selling no MOQ Colors. Delivery time within 7 days. |
9.Widely used in all kinds of industrial filtration and separation, print, bags, shoes and etc. |


Mesh Count | Opening Size | Open Area% | Thread Dia. | Weight | Width | ||||
[n/in] | [n/cm] | [in] | [µm] | [%] | [in] | [µm] | [g/m^2] | [in] | [cm] |
40 | 16 | 0.01772 | 450 | 50% | 0.00728 | 185 | 100 | 56 | 141 |
40 | 16 | 0.01693 | 430 | 46% | 0.00807 | 205 | 130 | 56 | 141 |
50 | 20 | 0.01410 | 358 | 50% | 0.00590 | 150 | 100 | 56 | 141 |
55 | 22 | 0.01228 | 312 | 46% | 0.00590 | 150 | 110 | 56 | 141 |
60 | 24 | 0.01076 | 273 | 42% | 0.00590 | 150 | 120 | 56 | 141 |
80 | 31 | 0.00896 | 227 | 51% | 0.00354 | 90 | 70 | 59 | 150 |
300 | 118 | 0.00176 | 45 | 28% | 0.00157 | 40 | 50 | 50 | 127 |








